VEHICLE COMPARISON
Compare 2010 Toyota Prius
versus 2010 Honda Civic Hybrid
View a side-by-side comparison of the 2010 Toyota Prius, a Hybrid Sedan seating up to 5 priced at $22,000 versus the 2010 Honda Civic Hybrid, a Hybrid Sedan seating up to 5 priced at $23,800.
Our car comparisons allow you view the environmental impact and safety features of similar green cars and may even introduce you to new vehicles to consider in your car buying search.
SPECIFICATIONS
|
|
|
| Green Factor | Hybrid | Hybrid |
| Starting At | $22,000 | $23,800 |
| Status | Current | Current |
| Style | Sedan | Sedan |
| Max Doors | 4 | 4 |
| Max Seating | 5 | 5 |
| Manufacturer | www.toyota.com | automobiles.honda.com |
FUEL ECONOMY
|
|
|
| Mileage | 51/48/50 | 40/45/42 |
| Fuel for MPG | Gas+Battery | Gas+Battery |
| Air Pollution Score | ||
| Carbon Footprint | 3.7 | |
| Economy Data | www.fueleconomy.gov | www.fueleconomy.gov |
CRASH TEST RATINGS
|
|
|
| Front Driver | 4 | 5 |
| Front Passenger | 4 | 5 |
| Side Front Seat | 5 | 4 |
| Side Rear Seat | 4 | 5 |
| Rollover Resistance | 4 | 4 |
| Test Results | www.safercar.gov | www.safercar.gov |



